Scan: 2942
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(1)	P10909@291;	+3
Theo	 Int 	74.32	100.00	79.11	46.20	21.72	6.70	
Scan	 RT 	953.38	953.71	954.04	954.38	954.71	955.05	SumIntensity
2900	50.07	0.000E0	0.000E0	0.000E0	3.582E5	0.000E0	0.000E0	3.582E5	
2926	50.15	9.994E4	1.406E5	4.822E4	5.342E4	2.438E4	2.346E4	3.900E5	
2939	50.19	1.887E6	2.632E6	2.108E6	1.135E6	4.655E5	2.135E5	8.441E6	
2952	50.23	1.432E6	1.825E6	1.312E6	8.840E5	4.217E5	1.631E5	6.038E6	
2965	50.27	8.922E4	1.072E5	7.177E4	5.047E4	2.993E4	0.000E0	3.486E5	
Merge	Area	3.508E6	4.706E6	3.540E6	2.481E6	9.414E5	4.000E5	6.330E5	

Scan: 3000
NEEYNK	Hex(5)HexNAc(4)NeuAc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	77.98	100.00	73.63	38.49	16.20	4.32	
Scan	 RT 	904.01	904.35	904.68	905.02	905.35	905.68	SumIntensity
2978	50.31	2.446E4	2.723E4	3.974E4	2.738E4	2.685E4	0.000E0	1.457E5	
2991	50.35	4.774E5	5.401E5	3.339E5	2.152E5	5.875E4	3.264E4	1.658E6	
3004	50.39	5.131E5	6.300E5	3.815E5	2.371E5	1.274E5	4.205E4	1.931E6	
3017	50.43	8.053E4	9.089E4	6.429E4	3.841E4	2.692E4	0.000E0	3.010E5	
Merge	Area	1.095E6	1.288E6	8.194E5	5.180E5	2.399E5	7.468E4	1.565E5	

Scan: 3086
YKNNSDISSTR	Hex(5)HexNAc(2)	P01871@46;	+3
Theo	 Int 	82.85	100.00	69.24	34.22	13.56	
Scan	 RT 	834.35	834.69	835.02	835.35	835.69	SumIntensity
3056	50.55	8.760E3	0.000E0	0.000E0	0.000E0	0.000E0	8.760E3	
3069	50.60	6.785E4	4.305E4	4.195E4	2.175E4	1.251E4	1.871E5	
3082	50.64	3.176E5	3.760E5	2.774E5	1.509E5	5.362E4	1.176E6	
3095	50.68	1.056E5	1.244E5	1.020E5	6.512E4	0.000E0	3.971E5	
3108	50.72	1.245E4	0.000E0	0.000E0	0.000E0	0.000E0	1.245E4	
Merge	Area	5.122E5	5.435E5	4.213E5	2.378E5	6.614E4	7.242E4	

Scan: 3087
YKNNSDISSTR	Hex(6)HexNAc(2)	P01871@46;	+3
Theo	 Int 	78.36	100.00	72.62	37.34	15.38	
Scan	 RT 	888.37	888.70	889.04	889.37	889.71	SumIntensity
3004	50.39	0.000E0	0.000E0	0.000E0	1.181E5	0.000E0	1.181E5	
3017	50.43	2.013E4	0.000E0	0.000E0	1.922E5	0.000E0	2.123E5	
3030	50.47	0.000E0	0.000E0	0.000E0	8.532E4	0.000E0	8.532E4	
3043	50.51	0.000E0	0.000E0	0.000E0	4.940E4	0.000E0	4.940E4	
3069	50.60	4.071E4	4.620E4	3.723E4	3.432E4	0.000E0	1.585E5	
3082	50.64	2.431E5	3.082E5	2.244E5	1.475E5	3.669E4	9.598E5	
3095	50.68	1.321E5	1.746E5	1.134E5	3.707E4	2.282E4	4.801E5	
Merge	Area	4.361E5	5.291E5	3.750E5	6.639E5	5.951E4	7.641E4	

Scan: 3125
SYNETK	Hex(5)HexNAc(4)NeuAc(2)	P04114@3224;	+3
Theo	 Int 	72.16	100.00	79.57	46.14	21.28	5.42	
Scan	 RT 	982.71	983.04	983.38	983.71	984.05	984.38	SumIntensity
3108	50.72	3.991E4	2.485E4	1.868E4	1.334E4	0.000E0	0.000E0	9.679E4	
3121	50.76	9.227E5	1.204E6	9.640E5	4.662E5	2.658E5	7.842E4	3.902E6	
3134	50.80	5.170E6	6.964E6	5.158E6	2.993E6	1.283E6	5.826E5	2.215E7	
3147	50.84	4.387E6	5.521E6	4.313E6	2.493E6	1.142E6	4.932E5	1.835E7	
3160	50.88	8.504E5	1.181E6	9.055E5	3.861E5	2.298E5	9.156E4	3.644E6	
Merge	Area	1.137E7	1.489E7	1.136E7	6.351E6	2.921E6	1.246E6	1.896E6	

Scan: 3126
SYNETK	Hex(5)HexNAc(4)NeuAc(2)	P04114@3224;	+2
Theo	 Int 	72.16	100.00	79.57	46.14	21.28	5.42	
Scan	 RT 	1473.56	1474.06	1474.56	1475.06	1475.57	1476.07	SumIntensity
3121	50.76	1.777E5	1.889E5	1.362E5	9.618E4	3.175E4	1.282E4	6.436E5	
3134	50.80	9.247E5	1.150E6	8.399E5	4.493E5	2.394E5	9.895E4	3.703E6	
3147	50.84	7.286E5	9.568E5	7.146E5	4.436E5	2.282E5	7.488E4	3.147E6	
3160	50.88	1.453E5	2.108E5	9.670E4	9.400E4	4.375E4	0.000E0	5.905E5	
Merge	Area	1.976E6	2.507E6	1.787E6	1.083E6	5.432E5	1.866E5	3.060E5	

Scan: 3129
SYNETK	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P04114@3224;	+3
Theo	 Int 	71.76	100.00	80.01	46.64	21.62	5.50	
Scan	 RT 	988.38	988.72	989.05	989.38	989.72	990.05	SumIntensity
3095	50.68	1.837E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.837E4	
3121	50.76	1.048E5	1.324E5	1.086E5	4.504E4	0.000E0	0.000E0	3.908E5	
3134	50.80	6.739E5	7.920E5	5.028E5	3.114E5	1.642E5	0.000E0	2.444E6	
3147	50.84	5.714E5	5.928E5	4.535E5	2.198E5	1.091E5	0.000E0	1.947E6	
3160	50.88	1.435E5	1.012E5	6.210E4	5.881E4	3.009E4	0.000E0	3.956E5	
Merge	Area	1.512E6	1.618E6	1.127E6	6.351E5	3.035E5	0.000E0	2.129E5	

Scan: 3133
SYNETK	Hex(7)HexNAc(4)NeuAc(1)	P04114@3224;	+3
Theo	 Int 	71.74	100.00	80.17	46.86	21.79	5.53	
Scan	 RT 	993.71	994.05	994.38	994.72	995.05	995.38	SumIntensity
3121	50.76	8.552E4	5.533E4	4.638E4	1.370E4	0.000E0	0.000E0	2.009E5	
3134	50.80	4.868E5	3.731E5	2.313E5	1.437E5	5.713E4	0.000E0	1.292E6	
3147	50.84	4.729E5	3.468E5	1.878E5	8.919E4	0.000E0	0.000E0	1.097E6	
3160	50.88	1.170E5	5.760E4	0.000E0	0.000E0	0.000E0	0.000E0	1.746E5	
Merge	Area	1.162E6	8.328E5	4.655E5	2.466E5	5.713E4	0.000E0	1.056E5	

Scan: 3195
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P10909@291;	+3
Theo	 Int 	67.78	100.00	86.12	54.35	27.37	8.26	
Scan	 RT 	1050.41	1050.74	1051.08	1051.41	1051.74	1052.08	SumIntensity
3173	50.92	5.300E4	8.165E4	6.378E4	3.462E4	0.000E0	0.000E0	2.331E5	
3186	50.96	1.277E6	2.142E6	1.561E6	1.049E6	5.227E5	2.177E5	6.769E6	
3199	51.00	8.689E6	1.158E7	1.007E7	6.437E6	3.353E6	1.320E6	4.145E7	
3212	51.04	1.541E7	2.199E7	1.803E7	1.093E7	5.710E6	2.466E6	7.453E7	
3225	51.09	9.726E6	1.324E7	1.126E7	6.982E6	3.695E6	1.500E6	4.641E7	
3238	51.13	3.263E6	4.174E6	3.675E6	2.270E6	1.113E6	5.124E5	1.501E7	
3251	51.17	9.531E5	1.370E6	1.000E6	6.241E5	3.202E5	1.068E5	4.375E6	
Merge	Area	3.937E7	5.458E7	4.566E7	2.832E7	1.471E7	6.122E6	7.609E6	

Scan: 3198
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P10909@291;	+4
Theo	 Int 	67.78	100.00	86.12	54.35	27.37	8.26	
Scan	 RT 	788.06	788.31	788.56	788.81	789.06	789.31	SumIntensity
3173	50.92	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	4.475E4	4.475E4	
3186	50.96	1.590E5	2.571E5	1.837E5	9.610E4	7.500E4	4.366E4	8.145E5	
3199	51.00	9.046E5	1.170E6	1.085E6	5.913E5	3.451E5	1.585E5	4.255E6	
3212	51.04	1.660E6	2.051E6	1.916E6	1.182E6	4.157E5	2.528E5	7.477E6	
3225	51.09	9.715E5	1.350E6	1.232E6	7.415E5	3.967E5	1.165E5	4.809E6	
3238	51.13	3.038E5	4.505E5	2.188E5	1.788E5	1.064E5	5.912E4	1.317E6	
Merge	Area	3.999E6	5.278E6	4.636E6	2.789E6	1.339E6	6.754E5	7.354E5	

Scan: 3204
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P10909@291;	+3
Theo	 Int 	67.42	100.00	86.50	54.82	27.71	8.35	
Scan	 RT 	1056.08	1056.41	1056.75	1057.08	1057.42	1057.75	SumIntensity
3186	50.96	7.653E4	1.003E5	4.694E4	3.572E4	4.180E4	0.000E0	3.013E5	
3199	51.00	4.687E5	4.166E5	2.894E5	1.542E5	0.000E0	0.000E0	1.329E6	
3212	51.04	0.000E0	6.872E5	5.359E5	0.000E0	1.671E5	0.000E0	1.390E6	
3225	51.09	6.271E5	4.963E5	3.279E5	2.180E5	7.539E4	0.000E0	1.745E6	
3238	51.13	1.918E5	1.596E5	7.235E4	2.802E4	0.000E0	0.000E0	4.518E5	
3251	51.17	1.159E5	0.000E0	4.531E4	2.917E4	0.000E0	0.000E0	1.904E5	
Merge	Area	1.480E6	1.860E6	1.318E6	4.652E5	2.843E5	0.000E0	2.105E5	

Scan: 3232
NEEYNK	Hex(7)HexNAc(5)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	63.12	100.00	89.65	58.37	30.52	13.52	
Scan	 RT 	1128.43	1128.76	1129.10	1129.43	1129.76	1130.10	SumIntensity
3173	50.92	0.000E0	3.032E4	0.000E0	0.000E0	0.000E0	0.000E0	3.032E4	
3186	50.96	3.298E4	2.330E4	2.854E4	2.717E4	0.000E0	0.000E0	1.120E5	
3199	51.00	0.000E0	3.408E4	3.034E4	2.225E4	0.000E0	0.000E0	8.667E4	
3212	51.04	9.057E4	1.052E5	8.577E4	0.000E0	4.813E4	0.000E0	3.297E5	
3225	51.09	2.066E5	2.043E5	1.744E5	1.035E5	4.459E4	0.000E0	7.334E5	
3238	51.13	2.242E5	2.137E5	2.097E5	1.837E5	7.604E4	4.805E4	9.554E5	
3251	51.17	1.457E5	1.905E5	1.798E5	9.014E4	5.298E4	3.694E4	6.961E5	
3264	51.21	8.210E4	6.765E4	8.055E4	5.975E4	3.490E4	0.000E0	3.249E5	
3277	51.25	4.581E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	4.581E4	
Merge	Area	8.280E5	8.692E5	7.891E5	4.865E5	2.566E5	8.498E4	1.335E5	

Scan: 3248
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+3
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1001.04	1001.38	1001.71	1002.05	1002.38	1002.72	SumIntensity
3160	50.88	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.074E4	3.074E4	
3186	50.96	0.000E0	3.858E4	0.000E0	0.000E0	0.000E0	0.000E0	3.858E4	
3199	51.00	0.000E0	0.000E0	0.000E0	0.000E0	3.554E4	0.000E0	3.554E4	
3212	51.04	0.000E0	0.000E0	0.000E0	0.000E0	2.309E4	0.000E0	2.309E4	
3225	51.09	0.000E0	0.000E0	0.000E0	0.000E0	2.443E4	0.000E0	2.443E4	
3238	51.13	8.875E4	1.356E5	1.039E5	5.945E4	0.000E0	3.001E4	4.178E5	
3251	51.17	1.313E6	1.785E6	1.490E6	9.066E5	3.696E5	1.445E5	6.009E6	
3264	51.21	1.033E7	1.374E7	1.100E7	6.328E6	2.992E6	1.177E6	4.557E7	
3277	51.25	2.780E7	3.674E7	2.855E7	1.692E7	8.310E6	2.762E6	1.211E8	
3290	51.29	2.829E7	3.720E7	2.933E7	1.666E7	7.473E6	3.137E6	1.221E8	
3303	51.33	1.194E7	1.635E7	1.247E7	7.027E6	3.577E6	1.345E6	5.271E7	
3316	51.37	3.296E6	4.311E6	3.213E6	1.838E6	8.553E5	4.375E5	1.395E7	
Merge	Area	8.305E7	1.103E8	8.616E7	4.974E7	2.366E7	9.064E6	1.440E7	

Scan: 3257
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+2
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1501.06	1501.56	1502.07	1502.57	1503.07	1503.57	SumIntensity
3251	51.17	1.881E5	2.788E5	2.070E5	1.769E5	8.234E4	0.000E0	9.330E5	
3264	51.21	1.449E6	2.150E6	1.843E6	8.943E5	4.896E5	1.952E5	7.022E6	
3277	51.25	4.188E6	6.332E6	4.980E6	2.953E6	1.418E6	4.956E5	2.037E7	
3290	51.29	4.568E6	6.806E6	5.034E6	2.884E6	1.318E6	4.572E5	2.107E7	
3303	51.33	1.860E6	2.766E6	2.000E6	1.354E6	5.479E5	1.756E5	8.703E6	
3316	51.37	4.818E5	6.072E5	5.603E5	2.645E5	1.631E5	4.246E4	2.119E6	
Merge	Area	1.274E7	1.894E7	1.462E7	8.526E6	4.019E6	1.366E6	2.380E6	

Scan: 3261
NEEYNK	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	70.42	100.00	81.16	47.90	22.44	5.68	
Scan	 RT 	1006.72	1007.05	1007.39	1007.72	1008.05	1008.39	SumIntensity
3186	50.96	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.981E4	2.981E4	
3212	51.04	0.000E0	0.000E0	0.000E0	0.000E0	4.103E4	0.000E0	4.103E4	
3225	51.09	0.000E0	0.000E0	0.000E0	2.483E4	0.000E0	4.432E4	6.915E4	
3238	51.13	4.331E4	0.000E0	0.000E0	2.353E4	0.000E0	0.000E0	6.685E4	
3251	51.17	1.588E5	2.206E5	1.461E5	8.016E4	7.919E4	0.000E0	6.848E5	
3264	51.21	1.282E6	1.557E6	1.092E6	7.022E5	3.019E5	0.000E0	4.934E6	
3277	51.25	3.583E6	3.893E6	3.115E6	1.569E6	7.383E5	0.000E0	1.290E7	
3290	51.29	3.589E6	4.043E6	3.190E6	1.674E6	9.203E5	0.000E0	1.342E7	
3303	51.33	1.470E6	1.736E6	1.240E6	7.515E5	3.837E5	0.000E0	5.581E6	
3316	51.37	4.045E5	5.904E5	4.321E5	2.726E5	8.948E4	0.000E0	1.789E6	
Merge	Area	1.053E7	1.204E7	9.215E6	5.097E6	2.554E6	7.413E4	1.567E6	

Scan: 3274
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+4
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	751.04	751.29	751.54	751.79	752.04	752.29	SumIntensity
3251	51.17	1.756E4	4.473E4	3.524E4	2.700E4	2.498E4	0.000E0	1.495E5	
3264	51.21	2.237E5	2.544E5	3.028E5	1.814E5	5.767E4	1.885E4	1.039E6	
3277	51.25	6.804E5	1.060E6	7.936E5	5.358E5	2.861E5	1.045E5	3.460E6	
3290	51.29	6.946E5	1.168E6	8.614E5	4.982E5	2.018E5	7.810E4	3.502E6	
3303	51.33	2.673E5	4.929E5	3.178E5	1.947E5	9.979E4	1.987E4	1.392E6	
3316	51.37	6.421E4	1.240E5	6.953E4	6.195E4	1.940E4	0.000E0	3.391E5	
Merge	Area	1.948E6	3.144E6	2.380E6	1.499E6	6.897E5	2.213E5	3.908E5	

Scan: 3278
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	67.53	100.00	83.76	50.81	24.37	6.09	
Scan	 RT 	1049.73	1050.07	1050.40	1050.73	1051.07	1051.40	SumIntensity
3186	50.96	1.077E5	1.067E5	1.277E6	2.142E6	1.561E6	1.049E6	6.243E6	
3199	51.00	3.889E5	6.728E5	8.689E6	1.158E7	1.007E7	6.437E6	3.784E7	
3212	51.04	8.599E5	1.186E6	1.541E7	2.199E7	1.803E7	1.093E7	6.841E7	
3225	51.09	4.723E5	7.663E5	9.726E6	1.324E7	1.126E7	6.982E6	4.245E7	
3238	51.13	2.037E5	3.139E5	3.263E6	4.174E6	3.675E6	2.270E6	1.390E7	
3251	51.17	2.047E5	2.018E5	9.531E5	1.370E6	1.000E6	6.241E5	4.354E6	
3264	51.21	3.429E5	4.750E5	8.165E5	8.376E5	6.364E5	4.253E5	3.534E6	
3277	51.25	4.378E5	7.551E5	8.667E5	8.582E5	4.285E5	3.107E5	3.657E6	
3290	51.29	3.982E5	5.371E5	7.085E5	5.899E5	4.208E5	3.097E5	2.964E6	
Merge	Area	3.416E6	5.015E6	4.171E7	5.679E7	4.708E7	2.934E7	7.290E6	

Scan: 3282
NEEYNK	Hex(7)HexNAc(4)NeuAc(1)	P02763@56;P19652@56;	+2
Theo	 Int 	70.40	100.00	81.32	48.13	22.61	5.71	
Scan	 RT 	1517.57	1518.07	1518.57	1519.07	1519.57	1520.08	SumIntensity
3251	51.17	2.336E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.336E4	
3264	51.21	1.882E5	0.000E0	0.000E0	3.668E4	3.177E4	0.000E0	2.566E5	
3277	51.25	4.580E5	4.965E5	0.000E0	0.000E0	0.000E0	0.000E0	9.546E5	
3290	51.29	6.503E5	5.112E5	0.000E0	0.000E0	0.000E0	0.000E0	1.162E6	
3303	51.33	2.549E5	1.552E5	0.000E0	0.000E0	0.000E0	0.000E0	4.102E5	
3316	51.37	7.345E4	4.117E4	3.831E4	0.000E0	0.000E0	0.000E0	1.529E5	
Merge	Area	1.648E6	1.204E6	3.831E4	3.668E4	3.177E4	0.000E0	1.165E5	

Scan: 3322
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P01871@46;	+4
Theo	 Int 	62.67	100.00	89.16	57.40	29.56	12.86	
Scan	 RT 	836.84	837.09	837.35	837.60	837.85	838.10	SumIntensity
3316	51.37	1.189E5	1.688E5	1.896E5	1.422E5	7.420E4	0.000E0	6.937E5	
3329	51.41	2.407E6	3.580E6	3.239E6	2.105E6	8.695E5	4.046E5	1.260E7	
3342	51.45	6.141E6	9.910E6	7.711E6	5.440E6	2.451E6	1.080E6	3.273E7	
3355	51.49	2.512E6	4.082E6	3.178E6	2.075E6	1.297E6	3.968E5	1.354E7	
3368	51.53	3.210E5	4.556E5	5.138E5	2.579E5	1.441E5	4.825E4	1.741E6	
Merge	Area	1.150E7	1.820E7	1.483E7	1.002E7	4.836E6	1.930E6	2.459E6	

Scan: 3326
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P01871@46;	+3
Theo	 Int 	62.67	100.00	89.16	57.40	29.56	12.86	
Scan	 RT 	1115.46	1115.79	1116.12	1116.46	1116.79	1117.13	SumIntensity
3264	51.21	0.000E0	0.000E0	2.029E4	0.000E0	0.000E0	0.000E0	2.029E4	
3277	51.25	0.000E0	5.965E4	0.000E0	0.000E0	0.000E0	0.000E0	5.965E4	
3290	51.29	5.301E4	1.035E5	7.955E4	0.000E0	0.000E0	0.000E0	2.360E5	
3303	51.33	0.000E0	9.133E4	9.416E4	4.446E4	0.000E0	0.000E0	2.300E5	
3316	51.37	8.899E5	1.148E6	1.201E6	7.091E5	3.871E5	1.264E5	4.462E6	
3329	51.41	1.253E7	1.908E7	1.627E7	1.069E7	5.429E6	2.303E6	6.630E7	
3342	51.45	3.385E7	5.048E7	4.280E7	2.702E7	1.413E7	5.643E6	1.739E8	
3355	51.49	1.519E7	2.199E7	1.956E7	1.222E7	5.667E6	2.582E6	7.722E7	
3368	51.53	2.341E6	3.388E6	2.821E6	1.759E6	8.624E5	3.629E5	1.153E7	
Merge	Area	6.485E7	9.635E7	8.285E7	5.244E7	2.648E7	1.102E7	1.343E7	

Scan: 3332
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)	P01871@46;	+3
Theo	 Int 	65.48	100.00	84.89	51.78	24.83	6.23	
Scan	 RT 	1066.77	1067.10	1067.44	1067.77	1068.11	1068.44	SumIntensity
3303	51.33	5.353E4	0.000E0	0.000E0	2.119E4	0.000E0	0.000E0	7.472E4	
3316	51.37	0.000E0	5.274E4	0.000E0	0.000E0	0.000E0	0.000E0	5.274E4	
3329	51.41	3.363E5	5.672E5	5.578E5	2.819E5	1.138E5	5.229E4	1.909E6	
3342	51.45	1.830E6	2.470E6	1.981E6	1.362E6	6.799E5	2.213E5	8.545E6	
3355	51.49	1.467E6	1.967E6	1.728E6	1.075E6	4.774E5	2.392E5	6.954E6	
3368	51.53	2.466E5	4.127E5	3.621E5	2.557E5	9.231E4	5.598E4	1.425E6	
Merge	Area	3.934E6	5.470E6	4.630E6	2.996E6	1.363E6	5.688E5	7.449E5	

Scan: 3338
YKNNSDISSTR	Hex(6)HexNAc(4)NeuAc(1)	P01871@46;	+3
Theo	 Int 	62.65	100.00	89.31	57.63	29.76	12.99	
Scan	 RT 	1120.79	1121.12	1121.46	1121.79	1122.12	1122.46	SumIntensity
3264	51.21	0.000E0	2.402E4	0.000E0	0.000E0	0.000E0	0.000E0	2.402E4	
3277	51.25	0.000E0	4.948E4	0.000E0	5.106E4	0.000E0	0.000E0	1.005E5	
3290	51.29	3.553E4	1.080E5	7.145E4	6.160E4	0.000E0	0.000E0	2.766E5	
3303	51.33	6.406E4	3.800E4	8.751E4	0.000E0	0.000E0	0.000E0	1.896E5	
3316	51.37	7.511E4	8.219E4	6.548E4	5.065E4	4.229E4	0.000E0	3.157E5	
3329	51.41	6.400E5	8.289E5	7.714E5	4.084E5	2.485E5	1.352E5	3.032E6	
3342	51.45	1.739E6	2.011E6	1.815E6	1.107E6	6.147E5	2.805E5	7.568E6	
3355	51.49	1.072E6	1.094E6	9.039E5	6.432E5	2.282E5	0.000E0	3.941E6	
3368	51.53	2.018E5	2.850E5	2.632E5	1.145E5	0.000E0	0.000E0	8.646E5	
Merge	Area	3.827E6	4.521E6	3.978E6	2.437E6	1.134E6	4.157E5	6.490E5	

Scan: 3343
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+3
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1001.04	1001.38	1001.71	1002.05	1002.38	1002.72	SumIntensity
3251	51.17	1.313E6	1.785E6	1.490E6	9.066E5	3.696E5	1.445E5	6.009E6	
3264	51.21	1.033E7	1.374E7	1.100E7	6.328E6	2.992E6	1.177E6	4.557E7	
3277	51.25	2.780E7	3.674E7	2.855E7	1.692E7	8.310E6	2.762E6	1.211E8	
3290	51.29	2.829E7	3.720E7	2.933E7	1.666E7	7.473E6	3.137E6	1.221E8	
3303	51.33	1.194E7	1.635E7	1.247E7	7.027E6	3.577E6	1.345E6	5.271E7	
3316	51.37	3.296E6	4.311E6	3.213E6	1.838E6	8.553E5	4.375E5	1.395E7	
3329	51.41	9.332E5	1.306E6	1.173E6	5.323E5	3.162E5	9.493E4	4.356E6	
3342	51.45	5.766E5	8.113E5	6.183E5	4.399E5	1.518E5	0.000E0	2.598E6	
3355	51.49	1.164E6	1.583E6	1.441E6	6.999E5	2.745E5	1.712E5	5.333E6	
Merge	Area	8.564E7	1.138E8	8.929E7	5.136E7	2.432E7	9.269E6	1.493E7	

Scan: 3351
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)	P01871@46;	+4
Theo	 Int 	65.48	100.00	84.89	51.78	24.83	6.23	
Scan	 RT 	800.33	800.58	800.83	801.08	801.33	801.58	SumIntensity
3329	51.41	4.157E4	6.225E4	5.261E4	3.028E4	0.000E0	0.000E0	1.867E5	
3342	51.45	1.763E5	3.857E5	1.920E5	8.930E4	6.829E4	3.275E4	9.443E5	
3355	51.49	1.962E5	2.114E5	2.064E5	9.765E4	2.808E4	2.535E4	7.651E5	
3368	51.53	4.073E4	2.000E4	0.000E0	0.000E0	2.088E4	0.000E0	8.161E4	
Merge	Area	4.547E5	6.794E5	4.511E5	2.172E5	1.172E5	5.809E4	7.538E4	

Scan: 3367
NEEYNK	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	70.42	100.00	81.16	47.90	22.44	5.68	
Scan	 RT 	1006.72	1007.05	1007.39	1007.72	1008.05	1008.39	SumIntensity
3251	51.17	1.588E5	2.206E5	1.461E5	8.016E4	7.919E4	0.000E0	6.848E5	
3264	51.21	1.282E6	1.557E6	1.092E6	7.022E5	3.019E5	0.000E0	4.934E6	
3277	51.25	3.583E6	3.893E6	3.115E6	1.569E6	7.383E5	0.000E0	1.290E7	
3290	51.29	3.589E6	4.043E6	3.190E6	1.674E6	9.203E5	0.000E0	1.342E7	
3303	51.33	1.470E6	1.736E6	1.240E6	7.515E5	3.837E5	0.000E0	5.581E6	
3316	51.37	4.045E5	5.904E5	4.321E5	2.726E5	8.948E4	0.000E0	1.789E6	
3329	51.41	1.043E5	1.408E5	1.583E5	9.717E4	5.343E4	0.000E0	5.540E5	
3342	51.45	6.799E4	1.286E5	1.841E5	6.139E4	0.000E0	7.646E4	5.185E5	
3355	51.49	1.902E5	1.953E5	2.003E5	1.313E5	9.204E4	0.000E0	8.091E5	
3368	51.53	3.509E5	4.804E5	2.989E5	1.682E5	8.236E4	0.000E0	1.381E6	
Merge	Area	1.120E7	1.298E7	1.006E7	5.507E6	2.741E6	7.646E4	1.686E6	

Scan: 3373
YKNNSDISSTR	Hex(5)HexNAc(5)NeuAc(1)Fuc(1)	P01871@46;	+3
Theo	 Int 	59.14	100.00	93.48	62.81	33.67	15.21	
Scan	 RT 	1183.15	1183.48	1183.82	1184.15	1184.49	1184.82	SumIntensity
3368	51.53	6.166E5	1.058E6	8.954E5	6.007E5	2.817E5	1.267E5	3.579E6	
3381	51.57	5.684E6	9.406E6	8.613E6	5.637E6	3.085E6	1.255E6	3.368E7	
3394	51.62	1.427E7	2.176E7	2.069E7	1.407E7	7.216E6	3.697E6	8.170E7	
3407	51.66	9.992E6	1.469E7	1.286E7	9.138E6	4.596E6	2.186E6	5.346E7	
3420	51.70	2.479E6	3.814E6	3.676E6	2.368E6	1.251E6	5.542E5	1.414E7	
Merge	Area	3.304E7	5.072E7	4.674E7	3.181E7	1.643E7	7.819E6	7.197E6	

Scan: 3374
YKNNSDISSTR	Hex(5)HexNAc(5)NeuAc(1)	P01871@46;	+3
Theo	 Int 	61.65	100.00	90.37	58.89	30.67	13.48	
Scan	 RT 	1134.46	1134.80	1135.13	1135.47	1135.80	1136.13	SumIntensity
3368	51.53	4.442E5	6.874E5	5.717E5	3.507E5	1.911E5	1.272E5	2.372E6	
3381	51.57	1.307E6	2.015E6	1.732E6	1.160E6	5.776E5	2.748E5	7.066E6	
3394	51.62	1.343E6	1.905E6	1.709E6	1.107E6	6.182E5	3.247E5	7.007E6	
3407	51.66	5.024E5	8.818E5	8.131E5	3.780E5	2.437E5	1.016E5	2.921E6	
3420	51.70	2.308E5	3.392E5	3.299E5	2.339E5	9.324E4	9.017E4	1.317E6	
Merge	Area	3.827E6	5.828E6	5.155E6	3.230E6	1.724E6	9.185E5	7.656E5	

Scan: 3375
YKNNSDISSTR	Hex(5)HexNAc(5)NeuAc(1)Fuc(1)	P01871@46;	+4
Theo	 Int 	59.14	100.00	93.48	62.81	33.67	15.21	
Scan	 RT 	887.61	887.86	888.11	888.37	888.62	888.87	SumIntensity
3329	51.41	0.000E0	1.815E4	0.000E0	0.000E0	0.000E0	0.000E0	1.815E4	
